改性ABS Modified ABS 產品應用:車用配件、家電與低壓電器、辦公與通訊設備、建筑建材、運動器械等注塑成型產品 改性特征:增強、阻燃、阻燃/增強 產品特征:符合ROHS標準、高機械強度、低收縮率、穩定的產品尺寸;低翹曲、優良的表面光澤度和加工熱穩定性、阻燃等級符合UL-94 V0 |
|||||
Applications:Auto parts, home appliance parts and low-voltage apparatus, office and communication equipment, building materials, and sport equipment injection molding products Modified Features: Reinforced, flame retardant and flame retardant/reinforced Product Features: Comply with ROHS, and high mechanical strength, low shrinkage, stable size, low warpage, good surface glossiness, good heat stability for processing, and flame retardant grade is UL-94 V0 |
|||||
測試項目與標準 Test Items & Standards |
阻燃型號 Flame Retardant |
增強型號 Reinforced |
|||
項目Items | 測試標準Standard | 測試條件Test Condition | 國際單位S.I. Units | FRABSMIV-0 | ABS-20GF |
機械性能 Mechanical Properties | |||||
拉伸強度Tensile Strength | ASTM D638 | 50mm/min | MPa | 40 | 80 |
伸長率 Elongation | ASTM D638 | 50mm/min | % | 15 | <2 |
彎曲強度 Flexural Strength | ASTM D790 | 2mm/min | MPa | 55 | 120 |
彎曲模量Flexural Modulus | ASTM D790 | 2mm/min | MPa | 2150 | 5000 |
懸臂梁缺口沖擊強度 Impact Strength, Izod notched |
ASTM D256 | 3.2mm,23℃ | J/m | 120 | 65 |
洛氏硬度 Rockwell Hardness | ASTM D785 | R-Scale | - | 90 | 112 |
熱性能 Thermal Properties | |||||
熱變形溫度 Heat Distortion Temp |
ASTM D648 | 0.45MPa,6.4mm | ℃ | 90 | 105 |
1.8MPa,6.4mm | 80 | 90 | |||
電性能 Electrical Properties | |||||
體積電阻率Volume Resistivity | ASTM D257 | - | Ω.cm | 1014 | 1016 |
其他 Others | |||||
玻纖含量Glass Fiber | -- | -- | % | -- | 20 |
比重Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.17 | 1.18 |
收縮率Mold Shrinkage | ASTM D955 | 23℃ | % | 0.4/0.6 | 0.2/0.3 |
吸水率Weather Resistant | ASTM D570 | 23℃,24h | % | 0.04 | 0.08 |
阻燃性Flammability | UL94 | 1.6mm | class | V0 | HB |
3.2mm | V0 | HB | |||
建議加工工藝 Suggesting processing technology | |||||
熔體溫度Melt Temp | ℃ | 200-230℃ | 220-245℃ | ||
料筒溫度Barrel Zone Temp | ℃ | 180-230℃ | 185-240℃ | ||
模具溫度Mold Temp | ℃ | 30-60℃ | 30-80℃ | ||
預干燥Pre-Dry Requirements | 70-80℃ 2-4hr | 80-90℃ 2-3hr | |||
注:以上數值是根據實驗室標準測定的代表數值,僅供客戶參考,不作為質保承諾。 | |||||
Note: The above data is based on standard laboratory condition, for reference only, not for product warranty. |